South Amereca

Click flag or country name for news

From Wikipedia, the free encyclopedia

Rank Country
(or dependent territory)
July 1, 2012
UN estimate
% of
pop.
Average
relative
annual
growth
(%, UN)[1]
Average
absolute
annual
growth
(UN)[2]
Estimated
doubling
time
(Years,
UN)[3]
Alternative
figure
Date Source
1  Brazil 198,361,000 49.49 0.87 1,726,000 80 192,376,496 July 1, 2011 Official estimate
2  Colombia 47,551,000 11.86 1.33 632,000 52 46,510,000 May 12, 2012 Official population clock
3  Argentina 41,119,000 10.26 0.87 358,000 80 40,117,096 October 27, 2010 Census result
4  Venezuela 29,891,000 7.46 1.54 460,000 45 27,150,095 November 30, 2011 Census result
5  Peru 29,734,000 7.42 1.14 339,000 61 30,135,875 June 30, 2012 Official estimate
6  Chile 17,423,000 4.35 0.89 155,000 78 17,248,450 June 30, 2011 Official estimate
7  Ecuador 14,865,000 3.71 1.36 202,000 51 14,483,499 November 28, 2010 Census result
8  Bolivia 10,248,000 2.56 1.59 163,000 44 10,426,154 2010 Official estimate
9  Paraguay 6,683,000 1.67 1.75 117,000 40 6,337,127 2010 Official estimate
10  Uruguay 3,391,000 0.85 0.33 11,000 210 3,251,526 September 30, 2011 Census result
11  Guyana 758,000 0.19 0.26 2,000 267 784,894 2010 Official estimate
12  Suriname 534,000 0.13 0.95 5,000 73 541,550 2012 World Gazetteer projection
13  French Guiana 243,000 0.06 2.53 6,000 28 224,469 January 1, 2009 Official estimate
14  Falkland Islands (UK)[4] 3,000 0.00 0.00 0 - 2,578 2012 World Gazetteer projection

Total 400,804,000 100.00 1.04 4,176,000 67

No comments:

Post a Comment