North America

Click country flag or country name for news

From Wikipedia, the free encyclopedia
This is a list of North American nations ranked by Gross Domestic Product (GDP) at Purchasing Power Parity (PPP). Figures are given in 2007 International Dollars according to CIA factbook [1] 2007 figures.
CIS Rank World Rank Country 2007 GDP (PPP)
millions of International dollars
North America 16,981,834
1 1 United States United States 14,860,000
2 11 Mexico Mexico 1,345,530
3 14 Canada Canada 1,117,205
4 57 Cuba Cuba 125,500
5 67 Dominican Republic Dominican Republic 85,400
6 71 Puerto Rico Puerto Rico 77,410
7 76 Guatemala Guatemala 67,450
8 82 Costa Rica Costa Rica 55,950
9 96 El Salvador El Salvador 35,970
10 102 Panama Panama 29,140
11 109 Honduras Honduras 24,690
12 120 Nicaragua Nicaragua 18,170
13 128 Haiti Haiti 15,820
14 132 Jamaica Jamaica 13,470
15 147 The Bahamas The Bahamas 6,925
16 152 Barbados Barbados 5,530
17 171 Belize Belize 2,336
18 179 Antigua and Barbuda Antigua and Barbuda 1,189
19 180 Saint Lucia Saint Lucia 1,179
20 183 Saint Vincent and the Grenadines Saint Vincent and the Grenadines 902
21 188 Saint Kitts and Nevis Saint Kitts and Nevis 726
22 190 Dominica Dominica 485

No comments:

Post a Comment